Synthesize sentence structure and common phrases used in IELTS Writing
After a period of practice writing articles, you will definitely need a synthesis place common phrases in ielts writing both Tasks to easily pick out clusters that match your writing style. This is the article for you.
1. Common Phrases in IELTS Writing Part 1
Common Phrases in IELTS Writing Part 1
1.1 Introduction
In Introduction, the only and best thing you need to do is paraphrase the topic, absolutely without adding anything. Save your precious time for larger portions.
Words in the title | Paraphrase |
Show | illustrate/ present/ compare |
The number of | the figure for |
The percentage of | the proportion of |
In + number + countries/ areas | in + name of the countries/areas |
From [year] to [10 years later] | over the period of 10 years/ during the 10-year time frame |
Eg:
Topics | Paraphrase |
The charts below show the percentage of male and female workers in country A and country B. | The given pie charts illustrate data about the percentage of laborers (man and woman) in 3 sectors, namely industry, agriculture and services in countries A and B. |
In addition, you can also change the sentence structure as a good paraphrase instead of just using synonyms. Learn more at this link.
1.2 Overall
In the Overall section, To give a general overview of the lesson, you can use the following phrases:
- In general
- Overall
- It is obvious/clear that
- As can be seen that
- An overall trend can be seen is that
- It can be clearly seen that
- At the first glance, it is clear
- It is clearly presented that
- A glance at the graphs reveals that…
Eg: It is clearly presented that there are nine stages in the process of making wool, starting from sheep herding to using wool in knitting or making woolen products.
Note: Overall is a must-have part of Writing Task 1 if you want to get a high score.
1.3 Detailed paragraphs
This is the hardest part because it has many forms as well as many word choices to describe based on each type of chart. Therefore, you should only choose words/phrases that describe trends or chart properties.
Eg:
- To describe the increase, choose specifically 3 clusters: climb, ascend, witness an upward trend.
- With the descriptor descriptor, select specifically 3 clusters: decline, drop, descend. Same with the rest.
General descriptive phrase
For most articles.
Pie charts often have words and phrases used to describe proportions
Word type | The words |
Rate description | exactly/approximately/nearly/roughly at 40%… times higher/lower than triple/doubleA quarter = One-forth = 25% = ¼A half = 50% = ½ A minority/small fractionA large proportionAlmost The proportion/percentage of Account for/take up |
Compare | SimilarDifferentiateCompareOn the contrary/In contrastless/fewerMoreA little |
Describe the general change | During the timeframeOver the … year period In the last … yearsBetween … and …Over the years …. |
Trend Cluster
For trending charts.
Bar Chart is a trending chart
Trend | Adjective | Noun | Adverb | Verb |
Get a raise | DramaticConsiderableSignificantRapidSharpSubstantial PronouncedWildModerate ModestSlight Insignificant Marginal | An increaseA growthA climbAn upward trendA rise | DramaticallyConsiderably SignificantlyRapidlySharplySubstantially WildlyModeratelyModestly Slightly InsignificantlyMarginally | IncreaseGrowClimbAscendRise |
Reduction | DecreaseFallDescendDeclineDrop | |||
Keep stable | Remain stableRemain unchangedRemain steadyStabiliseLevel offReach a plateau | |||
Variability | FluctuateBe volatile |
Strong volatility- Moderate volatility
- Slight volatility
Cluster of map description
The Map format often has descriptive phrases about the map
Word type | The words |
Describe a specific change in an area | |
Describe the expansion | EnlargedExpandedExtended |
Describe the transformation | FlattenedDestroyedRemovedCleared |
Description of the addition | AddedBuiltsEstablishIntroduced |
Describe the change | ReplacedRelocatedDevelopedModernized |
For | |
Direction | North SouthEastWest |
Specific direction | North-eastSouth-eastNorth-westSouth-west |
Location only | |
Between A and B | Between A and B |
Among many things | Among + plural noun |
Front | In front of |
Behind | Behind |
Through | Across |
Along | Along |
Next to it, next to it | Beside/Next to |
Process descriptor phrase
Process belongs to the article form with words describing the process and process
Word type | The words |
Describe the first step | FirstAt the beginning |
Describe next steps | NextAfter that/AfterwardsFollowing |
Describe steps that occur simultaneously | SimultaneouslyAt the same time |
Describe the last step | FinallyAt the end of the process |
Connecting phrase
Word type | The words |
Connector Add more information | In addition/ Additionally/ Besides/ Apart fromand/as well asMoreover/ Furthermore/ Also |
Consequences | Therefore/ ThusConsequently/ As a consequence/As a result |
Linking words Cause, reason, effect | Because of/ Due to/ On account of/ Owing toBecause/ so |
Contrast conjunctions | ButAlthough/Even though + clause/ Despite/ In spite of + N |
Linking word Ra example | For example/ For instance |
General Connector | Overall/In general It can be seen/It is clear/It is obvious that + clause |
Synonyms | Likewise/Similarly/Also |
Connector Compare | While/whereas |
Please see moreEnglish vocabulary learning method by DOL English in the following video:
All Common Writing Vocabulary:
See more:IELTS Writing Structure What parts are included?
2. Common Phrases in IELTS Writing Part 2
Come to theCommon phrases in IELTS Writing Task 2, DOL sends you vocabulary from Introduction to Conclusion. Similar to the note on task 1, you should only pick out phrases/vocabularies you like to practice.
2.1 Introduction
Vocabulary | Means |
Some individuals are of the opinion that…. | Many people think that…. |
It goes without saying that… | The obvious fact is…. |
It is undeniable that… | The indisputable fact is…. |
Many people claim that…. | Many people claim that… |
A is one of the most important issues... | A is one of the important issues… |
Nowadays/ Recently/ These days | Today/Recently/Recently |
It is often said that... | They usually say that ... |
…. Is a heated debate… | …is a hotly debated issue |
2.2 Thesis statement
Vocabulary | Means |
From my perspective… | In my opinion… |
This essay would delve into,... | This cover will discuss… |
The following paragraphs discuss … | The following paragraphs will talk about… |
I strongly disagree with the notion that…. | I completely disagree with the idea… |
2.3 Making a point
Vocabulary | Means |
To begin/start with… | The first is… |
Firstly/First and foremost,... | The first argument is… |
Not to mention that… | Not to mention… |
Chief among these is…. | One of the key points is… |
Concerning the first/second idea,... | Regarding the first/second idea… |
Another point worth concerning is…. | Another point worth noting is…. |
Furthermore/Besides/In addition,.... | Besides/Besides/Moreover…. |
Lastly/ Last but not least,... | Finally…. |
2.4 Presenting ideas and giving examples
Vocabulary | Means |
Regarding/In terms of + gerund | In terms of… |
In particular,... | Detail… |
With regard/respect to + gerund | In terms of… |
According to + Noun | According to… |
For instance/ For example | For example is… |
Not only….but also….. | Not only but also |
It appears that... | It seems… |
At the same time... | At the same time… |
2.5 Giving results
Vocabulary | Means |
As a consequence/Consequently | The result is…. |
As a result | The result is… |
Therefore/Thus,... | So… |
Due to + Noun | Because/Do… |
… lead to…/ result in … | …lead to… |
2.6 Contrast expression
Vocabulary | Means |
Though/Although/Even though… | In spite of… |
However/Nevertheless,... | However,... |
Despite/In spite of + Noun,... | Though,... |
Despite the fact that… | Despite the fact that… |
2.7 Giving opinions
Vocabulary | Means |
From my perspective/point of viewIn my viewpoint/opinion | My opinion is… |
Personally | Personally, I think… |
I think/suppose/agree that… | I think… |
As far as I am concerned,... | As far as I know… |
2.8 Conclusion
Vocabulary | Means |
In conclusionTo sum upTo recapitulateIn brief | In summary,…/ Conclusion… |
Taking everything into consideration,... | Consider all issues… |
All in all,... | In summary,…/ Conclusion… |
Weighing up both sides of the argument,... | Considering both sides of the issue,... |
2.9 Good sentence structure
Structure of sentences | Means |
Despite the disadvantages/advantages involved, I am of the opinion that + S + V + favorable/unfavorable. | Used for thesis statement to express opinion |
Nevertheless, I believe that the benefits of + Noun + are more significant because + clause. | Used for body 2 to counter body 1 |
The idea of + Noun + can be detrimental/beneficial in terms of + Noun. | Use for topic sentence to state the benefits |
Not only…, but also ….. | This sentence structure, though simple, is the most effective in the sentencesCommon phrases in IELTS writingto list 2 ideas with the same nuance |
Clause, thereby + V-ing… | Used to talk about results. Substitute for too many “Therefore”/”Thus” |
The first step you should take when learning vocabulary is to know what your current vocabulary is like. The easiest way to do this is with vocabulary tests. That way, you can determine where your weakness lies and what kind of vocabulary you need to learn.
3. Frequently asked questions:
Suggest 10 academic phrases to help IELTS Writing test achieve better results
Suggestions for words to compare in IELTS Writing
Words often used when talking about certain results in IELTS Writing
Vocabulary suggestions to help form an opinion in IELTS Writing
DOL hopes that the above article is about theCommon phrases in IELTS writinghas brought you useful knowledge to be able to apply self-study effectively.
If you have any questions about IELTS Speaking or skills, do not hesitate to contact DOL through the following channels: website www.dolenglish.vn, Facebook.
Good luck!
Nhận xét
Đăng nhận xét